<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyer Framework</title>
	<atom:link href="http://flyerframework.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyerframework.org</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 14:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Don&#8217;t Miss Coachella</title>
		<link>http://flyerframework.org/dont-miss-coachella/</link>
		<comments>http://flyerframework.org/dont-miss-coachella/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:40:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Styles]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=118</guid>
		<description><![CDATA[In just a few hours Coachella Music and Arts Festival 2012 will be kicking off with the first music artists taking the stage.  This year there is not just one weekend to get into all of the awesome music and amazing arts, but there are two weekends for fun.  By having two weekends this means that more people are going to able to be a part of the fun in the desert out there in Indio, California.<br />
What if you ...]]></description>
			<content:encoded><![CDATA[<p>In just a few hours Coachella Music and Arts Festival 2012 will be kicking off with the first music artists taking the stage.  This year there is not just one weekend to get into all of the awesome music and amazing arts, but there are two weekends for fun.  By having two weekends this means that more people are going to able to be a part of the fun in the desert out there in Indio, California.</p>
<p>What if you did not get a chance to make it to either weekend though?  Do you have to miss out on Coachella, all of the artists and the good times?  Well, not exactly.  Fortunately for those who cannot be there Coachella streams live on YouTube.  You do not have to miss out on any of the action when it comes to the musical performances.<span id="more-118"></span></p>
<p>And if you are one of the lucky people who are fortunate to be able to be at Coachella Music and Arts Festival, then embrace it and remember that you are experiencing something that people dream of.</p>
<p>Take a look at the live stream trailer below, and be sure to keep up with the YouTube Coachella channel to see all the action at Coachella.</p>
<p>&nbsp;<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/rgZuUTRvzso" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/dont-miss-coachella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic Painting</title>
		<link>http://flyerframework.org/acrylic-painting/</link>
		<comments>http://flyerframework.org/acrylic-painting/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[acrylic painting]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=108</guid>
		<description><![CDATA[Artists who are just beginning working with acrylics, especially those people who are already used to oil paints or other slower drying paints, will find several hurdles to overcome in the beginning.  Thankfully, most of them can be avoided or lessened by knowing the following tips for beginners.  These will save you time and headaches, and will make your painting a lot more fun. <br />
Moisture<br />
Acrylic paints get dry really fast.  When I started to work with them years ago, ...]]></description>
			<content:encoded><![CDATA[<div>Artists who are just beginning working with acrylics, especially those people who are already used to oil paints or other slower drying paints, will find several hurdles to overcome in the beginning.  Thankfully, most of them can be avoided or lessened by knowing the following tips for beginners.  These will save you time and headaches, and will make your painting a lot more fun. <span id="more-108"></span></div>
<div><strong>Moisture</strong></div>
<div>Acrylic paints get dry really fast.  When I started to work with them years ago, one of the most annoying problems was squirting too much paint out of its tube only to have it dry right up before it could be used.  A spray bottle with water nearby helped eliminate that issue altogether, so now I keep one handy for misting the paints as I work, and I&#8217;m careful not to put too much paint out in the first place, which also helps.</div>
<div><strong>Brushes</strong></div>
<div>Using acrylic paints, you really havet to keep your brushes from absorbing so much water each time you rinse them between color changes or strokes. Excess water will drizzle down your bristles, making blotches in your painting. Get into a habit of keeping a washcloth close by to blot the brushes between rinses.  This is one of the most important tips of all.</div>
<div><strong>Effects</strong></div>
<div>When acrylic paints are used in their thick form, you can get an opaque or textured effect rather easily.  Mixing white paint with colors also creates an opaque.  You can also dilute paint with more water to get the effect of water color painting, rather than the thicker paint.</div>
<div><strong>Edges</strong></div>
<div>Making a hard or even a sharp edge is can be done well with acrylic paint, simply placing and removing masking tape.  This will not damage any of your layers as you work, but you have to apply the masking tape firmly and try to avoid smearing  in order to get the most perfect effect.  After the tape is removed, the edge is going to be clean and clear, and will stand up to touch ups and further coloring, if necessary.</div>
<div>Have any beginner&#8217;s painting tips you would like us to share?  Leave us your comments.</div>
<div><strong>Storage</strong></div>
<div>Be sure to store your acrylic supplies and paintings correcting to avoid damage. Many <a href="http://aspenstoragecenters.com ">storage units</a> have climate control, which is really beneficial when storing art.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/acrylic-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Jonathan Ive on Steve Jobs</title>
		<link>http://flyerframework.org/designer-jonathan-ive-on-steve-jobs/</link>
		<comments>http://flyerframework.org/designer-jonathan-ive-on-steve-jobs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jonathan Ive speaks on Steve Jobs]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=105</guid>
		<description><![CDATA[Jonathan Ive, the London born designer and senior vice president of Industrial Design at Apple, reports directly to the CEO, who is now Tim Cook.  For the last 15 years, Ive has been leading a design team widely regarded as one of the world’s best;  it was the team that brought the world the unibody style of Macbook Pro laptop computers, as well as many other great innovations in design that have come to us from Apple.<br />
<br />
Shortly after Jobs&#8217; ...]]></description>
			<content:encoded><![CDATA[<p>Jonathan Ive, the London born designer and senior vice president of Industrial Design at Apple, reports directly to the CEO, who is now Tim Cook.  For the last 15 years, Ive has been leading a design team widely regarded as one of the world’s best;  it was the team that brought the world the unibody style of Macbook Pro laptop computers, as well as many other great innovations in design that have come to us from Apple.</p>
<p><span id="more-105"></span></p>
<p>Shortly after Jobs&#8217; death, friends though the two men were, Jonathan Ive went on the record to admit that Steve Jobs had stolen loads of his ideas.  Ive has more than 400 design patents to his name, and he also keeps extensive personal records in the form of journals and notebooks. Still, he said that often, the first time he would bring an idea to the table, Jobs would either  say &#8220;Yeah, I like that one,&#8221; or &#8220;that&#8217;s a lame idea.&#8221;  Just as often, Jobs would later think it over, change his mind, and then present the idea as though he had thought of it on his own.  He often gave people the impression that he himself had come up with many of Ive&#8217;s ideas, and that irritated the talented young designer to no end.  But there was no love lost between Ive and Jobs, who were best friends during the nearly 15 years they worked together to many Apple products aesthetically unmatched in the tech industry.  Just like direct tv packages.</p>
<p>Here is a moving eulogy to the late Steve Jobs, by his friend, the designer Jonathan Ive:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/uPqXVRplfck?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/designer-jonathan-ive-on-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Blair Google Doodle</title>
		<link>http://flyerframework.org/mary-blair-google-doodle/</link>
		<comments>http://flyerframework.org/mary-blair-google-doodle/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:12:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marie Blair google doodle]]></category>
		<category><![CDATA[Mary Blair]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=101</guid>
		<description><![CDATA[Google is celebrating the 100th birthday of Mary Blair, the late Disney artist whose colorful style became synonymous with some of the ‘50s most cherished and beloved animated films. &#8220;Alice in Wonderland,” “Cinderella” and “Peter Pan” all featured her work, and even though Blair left Disney in the mid 1950s, she was hired later by Walt Disney himself to work on Disney&#8217;s early theme park attractions.  Mary Blair&#8217;s playful and colorful artwork inspired a generation of artists who followed in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://flyerframework.org/wp-content/uploads/2011/10/mdnsj.jpg"><img class="alignleft size-full wp-image-102" style="margin-top: 6px; margin-bottom: 6px; margin-left: 9px; margin-right: 9px;" title="mdnsj" src="http://flyerframework.org/wp-content/uploads/2011/10/mdnsj.jpg" alt="" width="159" height="181" /></a>Google is celebrating the 100th birthday of Mary Blair, the late Disney artist whose colorful style became synonymous with some of the ‘50s most cherished and beloved animated films. &#8220;Alice in Wonderland,” “Cinderella” and “Peter Pan” all featured her work, and even though Blair left Disney in the mid 1950s, she was hired later by Walt Disney himself to work on Disney&#8217;s early theme park attractions.  Mary Blair&#8217;s playful and colorful artwork inspired a generation of artists who followed in her footsteps, and the use of her work in early animation laid the groundwork for modern, CGI animation such as that we see from Disney Pixar today.<span id="more-101"></span></p>
<p>The Google Doodle for today seeks to highlight her unique eye for color, and playfully kinetic design. She was born with the name Mary Robinson in Oklahoma in 1911, and attended L.A.’s esteemed Chouinard Art Institute. Her husband, Lee Everett Blair, and brother-in-law, the animator Preston Blair, were also artists.  Art was very much life to Blair.</p>
<p>In 1991 Blair received a “Disney Legend” award, thirteen years after her death.  Her designs continue to influence artists the world over.  Today, thanks to Google, everyone can look back on and honor the life of this talented artist who was also one of the first women to make great strides in a field predominately occupied by men.  Today, nearly as many women as men work as digital artists and animators, thanks to her influence on young women interested in exploring that as a career path.  Mary Blair will not soon be forgotten.  Many of the classic Disney films featuring her work can still be seen on direct tv.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/mary-blair-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Smores</title>
		<link>http://flyerframework.org/art-of-smores/</link>
		<comments>http://flyerframework.org/art-of-smores/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:14:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=96</guid>
		<description><![CDATA[It is coming up on the middle of October, and finally in the south we are seeing some cooler temperatures.  Autumn is one of those seasons that can go either way in the south, so you never can be too sure of what kind of weather will be coming your way this time around.  When we do get those nice cool autumn temperatures I like to channel my inner artist in many unique ways.  For instance, I like to carve ...]]></description>
			<content:encoded><![CDATA[<p>It is coming up on the middle of October, and finally in the south we are seeing some cooler temperatures.  Autumn is one of those seasons that can go either way in the south, so you never can be too sure of what kind of weather will be coming your way this time around.  When we do get those nice cool autumn temperatures I like to channel my inner artist in many unique ways.  For instance, I like to carve intricate and elaborate designs into pumpkins and I like to create spooky costumes for when I hand out treats to the neighborhood kids too.<span id="more-96"></span> Some of the costumes are so scary I am convinced I could turn off my home security and scare the bejeezus out of any burglar who would try to get in.  Another thing that I love to do in the fall is create s&#8217;mores.</p>
<p>Now some people might not think that s&#8217;more crafting is an art form, but I beg to differ.  First, have you not seen the movie &#8220;The Sandlot?&#8221;  Second, I even found some validation to my point of the fact that making the perfect s&#8217;more is truly a real form of art.  Take a look at the &#8220;Art and Science of S&#8217;Mores&#8221; below.  If you didn&#8217;t think it was an art before, me thinks you will come around.</p>
<p><a href="http://flyerframework.org/wp-content/uploads/2011/10/Art-of-Smores.gif"><img class="alignnone size-full wp-image-97" title="Art of Smores" src="http://flyerframework.org/wp-content/uploads/2011/10/Art-of-Smores.gif" alt="" width="644" height="1120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/art-of-smores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereal Box Design 101</title>
		<link>http://flyerframework.org/cereal-box-design-101/</link>
		<comments>http://flyerframework.org/cereal-box-design-101/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:57:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[online design education]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=93</guid>
		<description><![CDATA[Have you ever seriously thought about how the design of the cereal boxes we all know and (mostly) love has evolved over the last forty years?  Graphics design and marketing have shared a sensuous and intimate link since time out of mind, but never has this been so evident as in the case of cereal box design and marketing.  Many people who aspire to become graphic artists attend design schools on campuses all around the world or pursue an online education, which ...]]></description>
			<content:encoded><![CDATA[<p>Have you ever seriously thought about how the design of the cereal boxes we all know and (mostly) love has evolved over the last forty years?  Graphics design and marketing have shared a sensuous and intimate link since time out of mind, but never has this been so evident as in the case of cereal box design and marketing.  Many people who aspire to become graphic artists attend design schools on campuses all around the world or pursue an <a href="http://www.waldenu.edu">online education</a>, which is invaluable for their success in the industry &#8212; but a lot of what they don&#8217;t teach you in college comes from the perfect storm of imagination, common sense, and the ability to exaggerate <span id="more-93"></span>(or even lie about) the irrefutable facts of the matter in a way that consumers will find agreeable.  It sounds very shady on the surface, but it&#8217;s really not so bad, usually.  The ethical lines are often blurred, but seldom crossed unless there is some actual injury caused by misrepresentation.  In general, marketing experts have always found creative ways to include words that people want to hear in their ad campaigns &#8212; words that help sell things.  Here is how it has gone in the cereal business.  Click to enlarge the infographic below, and don&#8217;t forget to take notes!</p>
<p><a href="http://flyerframework.org/wp-content/uploads/2011/09/ceraljh.gif"><img class="alignnone size-large wp-image-94" title="ceraljh" src="http://flyerframework.org/wp-content/uploads/2011/09/ceraljh-119x1024.gif" alt="" width="119" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/cereal-box-design-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Graphic Design</title>
		<link>http://flyerframework.org/history-of-graphic-design/</link>
		<comments>http://flyerframework.org/history-of-graphic-design/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:51:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=87</guid>
		<description><![CDATA[It all began in a cave somewhere, millions of years ago when dinosaurs still roamed the face of the earth and prehistoric men lugged around clubs for conking small, edible creatures (and potential mates) on the noggin in order to drag them back to their cavernous homes.  Someone found a softish rock that could be scraped with artistic effect across the darker walls, and graffiti was born.  Then, gradually, certain shapes and patterns began to form.  It would still be centuries before ...]]></description>
			<content:encoded><![CDATA[<p>It all began in a cave somewhere, millions of years ago when dinosaurs still roamed the face of the earth and prehistoric men lugged around clubs for conking small, edible creatures (and potential mates) on the noggin in order to drag them back to their cavernous homes.  Someone found a softish rock that could be scraped with artistic effect across the darker walls, and graffiti was born.  Then, gradually, certain shapes and patterns began to form.  It would still be centuries before the development of the first written forms of language, yet artistic expression flourished from there.  It was the beginning of what we today know simply as <em>graphic design</em>. <span id="more-87"></span></p>
<p>The following infographic by no means encapsulates the entirety of the history of graphic design, but it does provide a few visual examples of some of the world&#8217;s most recognized artists and brands, and how their logos have changed over the years.  You will need to click to expand the image to full size, so that you can read it.  It also divides up recent graphic design history into certain eras, based on common features or themes during those years.</p>
<p><a href="http://flyerframework.org/wp-content/uploads/2011/09/designe.jpg"><img class="alignnone size-large wp-image-88" title="designe" src="http://flyerframework.org/wp-content/uploads/2011/09/designe-110x1024.jpg" alt="" width="110" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/history-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography: an Evolution</title>
		<link>http://flyerframework.org/typography-an-evolution/</link>
		<comments>http://flyerframework.org/typography-an-evolution/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:57:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[evolution of fonts]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=84</guid>
		<description><![CDATA[Typefaces and fonts are first and most important detail of great design work.  Let&#8217;s face it, no matter what great color schemes you have, or how elaborate your eye for detail or imagination, people are going to read the words first. Then, later, after they&#8217;ve looked over your design work, they&#8217;re going to read the words again.  <br />
The fonts that any designer chooses will determine how he or she portrays him or herself, and beyond that, how the entire ...]]></description>
			<content:encoded><![CDATA[<p>Typefaces and fonts are first and most important detail of great design work.  Let&#8217;s face it, no matter what great color schemes you have, or how elaborate your eye for detail or imagination, people are going to read the words first. Then, later, after they&#8217;ve looked over your design work, they&#8217;re going to read the words again.  <span id="more-84"></span></p>
<p>The fonts that any designer chooses will determine how he or she portrays him or herself, and beyond that, how the entire company is perceived by the public and by clients.  Fonts, along with colors, are among the most striking and emotionally charged design elements.</p>
<p>Here is an infographic that traces &#8220;the evolution of typography&#8221; in design.  Enjoy it.</p>
<p><a href="http://flyerframework.org/wp-content/uploads/2011/08/wovh.jpg"><img class="alignnone size-large wp-image-85" title="wovh" src="http://flyerframework.org/wp-content/uploads/2011/08/wovh-1024x1024.jpg" alt="" width="1024" height="1024" /></a></p>
<p>Don&#8217;t leave home without setting your fire alarm.</p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/typography-an-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Art</title>
		<link>http://flyerframework.org/shadow-art/</link>
		<comments>http://flyerframework.org/shadow-art/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Fabrics]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=69</guid>
		<description><![CDATA[Do you remember being a little kid and making shadow puppets one your bedroom wall from the glow of your nightlight? Or maybe you made scary hand figures with a flashlight as you were huddled around a campfire with all of your friends. If so, the thought of making these shapes into an art probably never crossed your mind.<br />
Shadow art has been around since fire first began. They used to tell stories through their actions and shadows on cave ...]]></description>
			<content:encoded><![CDATA[<p>Do you remember being a little kid and making shadow puppets one your bedroom wall from the glow of your nightlight? Or maybe you made scary hand figures with a flashlight as you were huddled around a campfire with all of your friends. If so, the thought of making these shapes into an art probably never crossed your mind.</p>
<p>Shadow art has been around since fire first began. They used to tell stories through their actions and shadows on cave walls. The tradition continued through the hearts of people everywhere as they enjoyed seeing what they could create with nothing more than their own two hands, a light, and a wall or backdrop. This video took shadow art to a whole other level. It created shapes that were so life like; it was hard to believe that it was someone&#8217;s hands and arms creating the shapes.</p>
<p>This video is set to the perfect music that helps moves perfectly with the movements of the hand shadow art. There are always new ways of creating art, even when they have been around for a long time there is always some way to change it up and make it more modern. This video was filmed in front of a live audience that went to see the shadow art.<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EIiIc_A82sk" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/EIiIc_A82sk" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/shadow-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Art</title>
		<link>http://flyerframework.org/hand-art/</link>
		<comments>http://flyerframework.org/hand-art/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:21:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://flyerframework.org/?p=64</guid>
		<description><![CDATA[When you hear the name hand art, you don&#8217;t know what should come to mind. Hand art is when you paint your hand in a way so that it resembles something like an animal or other object. These images are truly amazing!<br />
I was looking for some sort of creative form of art when I stumbled upon hand art. I had no idea what to expect because I had never heard of it. I was thinking that maybe it was ...]]></description>
			<content:encoded><![CDATA[<p>When you hear the name hand art, you don&#8217;t know what should come to mind. Hand art is when you paint your hand in a way so that it resembles something like an animal or other object. These images are truly amazing!</p>
<p>I was looking for some sort of creative form of art when I stumbled upon hand art. I had no idea what to expect because I had never heard of it. I was thinking that maybe it was some cool shapes, or making shadow figures on a wall. To my surprise it was actually art that was painted on someones hand! I had never realized that you could create so many amazing pictures and things out of the shape on a hand.</p>
<p>There are so many ways that you can move your hand in such a way that it resembles the shape of an animal, and then when it is painted so beautifully to look like that animal it is a beautiful work of art. I can&#8217;t imagine how long it must take that artist to create such magnificent pictures on their hand. If I could create something like that I would walk around with my hands painted like animals just to see what people would say.<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WsDL2y9e59I" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/WsDL2y9e59I" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://flyerframework.org/hand-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

